Business Quality VoIP
(Voice-over-IP)
Use your existing telecom infrastructure and our network to get high quality, reliable and cost-effective telecom service
Why choose Telecom Source Voice-over-IP?
Telecom Source Voice-over-IP systems are designed especially for your high-level business requirements. Our network is suitable for 1st line telephony, meaning it can replace all functions of your existing legacy connection and more. Most VoIP offerings now on the market are positioned as "2nd line telephony", ie., an addition to your legacy connection.
What is 1st line VoIP telephony and why your business needs it...
- Excellent sound quality which is comparable with ISDN
- Connection to emergency numbers, short numbers (111, etc.), and 0800 & 0900 numbers
- Porting and signaling of your existing phone numbers
- Analog fax transmission (not reliable with most 2nd line VoIP offerings)
Benefits of Telecom Source Voice-over-IP…
- Incredibly low international rates
- Excellent voice quality with voice prioritization and QoS
- Keep your existing phone numbers
- Use your existing analog/ISDN phone equipment
- Simple to connect, smaller installations can be done yourself
- 50% savings over Swisscom fixed monthly costs
- We are ready to tailor the network to your specific needs
Unlimited FREE calls to your branch offices anywhere in the world!
Connect all your branch offices to our network and phone them without cost.
Telecom Source VoIP Rates
Printer-friendly version (PDF)
COUNTRY | VoIP |
Afghanistan | 0.59 |
Alaska | 0.059 |
Albania | 0.19 |
Algeria | 0.24 |
Amer. Samoa | 0.29 |
Angola | 0.39 |
Anguilla | 0.49 |
Antigua | 0.39 |
Argentina | 0.089 |
Armenia | 0.39 |
Aruba | 0.49 |
Ascension Is. | 0.99 |
Australia | 0.049 |
Austria | 0.049 |
Azerbaijan | 0.49 |
Bahamas | 0.15 |
Bahrain | 0.39 |
Bangladesh | 0.29 |
Barbados | 0.45 |
Belarus | 0.49 |
Belgium | 0.049 |
Belize | 0.59 |
Benin | 0.39 |
Bermuda | 0.15 |
Bolivia | 0.25 |
Bosnia | 0.29 |
Botswana | 0.39 |
Brazil | 0.089 |
Brit. V.I. | 0.29 |
Brunei | 0.25 |
Bulgaria | 0.15 |
Burkina Faso | 0.39 |
Burundi | 0.39 |
Cambodia | 0.49 |
Cameroon | 0.49 |
Canada | 0.049 |
Cayman Is. | 0.29 |
Chile | 0.089 |
China | 0.15 |
Colombia | 0.25 |
Congo Rep. | 0.59 |
Costa Rica | 0.15 |
Croatia | 0.19 |
Cuba | 1.49 |
Czech Republic | 0.079 |
Denmark | 0.049 |
Dominica | 0.69 |
Dominican Rep. | 0.39 |
Ecuador | 0.29 |
Egypt | 0.39 |
El Salvador | 0.59 |
Eritrea | 0.59 |
Estonia | 0.089 |
Ethiopia | 0.69 |
Falkland Is. | 0.99 |
Fiji Islands | 0.59 |
Finland | 0.089 |
France | 0.049 |
French Guiana | 0.29 |
Fr. Polynesia | 0.59 |
Gabon | 0.39 |
Gambia | 0.99 |
Georgia | 0.25 |
Germany | 0.049 |
Ghana | 0.29 |
Greece | 0.059 |
Greenland | 0.79 |
Grenada | 0.39 |
Guadeloupe | 0.19 |
Guam | 0.089 |
Guatemala | 0.29 |
Guinea | 0.49 |
Guinea Bissau | 0.99 |
Guyana | 0.59 |
Haiti | 0.49 |
Hawaii | 0.049 |
Honduras | 0.59 |
Hong Kong | 0.079 |
Hungary | 0.052 |
Iceland | 0.059 |
India | 0.39 |
Indonesia | 0.19 |
Iran | 0.29 |
Iraq | 0.19 |
Ireland | 0.049 |
Israel | 0.079 |
Italy | 0.049 |
Ivory Coast | 0.39 |
Jamaica | 0.19 |
Japan | 0.079 |
Jordan | 0.35 |
Kazakhstan | 0.29 |
Kenya | 0.29 |
Kirbati | 1.19 |
Korea, South | 0.079 |
Kuwait | 0.29 |
Kyrgyzstan | 0.29 |
Laos | 0.39 |
Latvia | 0.25 |
Lebanon | 0.29 |
Lesotho | 0.49 |
Liberia | 0.69 |
Liechtenstein | 0.099 |
Lithuania | 0.19 |
Luxembourg | 0.049 |
Macao | 0.099 |
Macedonia | 0.29 |
Madagascar | 0.59 |
Maladives | 0.49 |
Malawi | 0.39 |
Malaysia | 0.079 |
Mali Republic | 0.49 |
Malta | 0.25 |
Mexico | 0.19 |
Micronesia | 0.59 |
Moldova | 0.29 |
Montserrat | 0.39 |
Morocco | 0.39 |
Mozambique | 0.29 |
Myanmar | 0.69 |
Namibia | 0.39 |
Nauru | 1.49 |
Nepal | 0.55 |
Netherlands | 0.049 |
New Caledonia | 0.49 |
New Zealand | 0.059 |
Nicaragua | 0.39 |
Niger Republic | 0.39 |
Nigeria | 0.29 |
Norway | 0.049 |
Oman | 0.39 |
Pakistan | 0.39 |
Panama | 0.19 |
Papua N. Guin. | 0.99 |
Paraguay | 0.25 |
Peru | 0.15 |
Philippines | 0.29 |
Poland | 0.079 |
Portugal | 0.049 |
Puerto Rico | 0.069 |
Qatar | 0.59 |
Romania | 0.25 |
Russia | 0.099 |
Saudi Arabia | 0.35 |
Senegal | 0.39 |
Sierra Leone | 0.39 |
Singapore | 0.079 |
Slovakia | 0.15 |
Slovenia | 0.15 |
Solomon Is. | 1.39 |
Somalia | 0.99 |
South Africa | 0.108 |
Spain | 0.049 |
Sri Lanka | 0.29 |
St. Pierre & Miq. | 0.59 |
Sudan | 0.39 |
Suriname | 0.39 |
Swaziland | 0.29 |
Sweden | 0.049 |
Taiwan | 0.079 |
Tajikistan | 0.29 |
Tanzania | 0.39 |
Thailand | 0.15 |
Togo | 0.79 |
Trinidad & Tob. | 0.29 |
Tunisia | 0.39 |
Turkey | 0.08 |
Turkmenistan | 0.39 |
Turks & Caicos | 0.39 |
Uganda | 0.29 |
Ukraine | 0.25 |
UAE | 0.49 |
UK | 0.049 |
USA | 0.049 |
Uruguay | 0.25 |
US Virgin Is. | 0.15 |
Uzbekistan | 0.25 |
Venezuela | 0.15 |
Vietnam | 0.49 |
Yemen | 0.39 |
Zaire | 0.59 |
Zambia | 0.29 |
Zimbabwe | 0.29 |
Calls between TS customers | FREE |
Domestic | |
Switz. peak | 0.04 |
Switz. off-peak | 0.04 |
Switz. fixed-mobile | 0.49 |
Rates for all countries available upon request. Rates are per minute and in CHF, VAT included.